Bible Creek Hillclimb 2008 | ||||||||||
Class | Car# | Driver | Model/Color | Run#1 | Run#2 | Run#3 | Run#4 | Fastest Run | Place | Top Speed |
AS | 987 | Art Becker | Porche/silver | 2.40.979 | 2.47.663 | 2.37.364 | 2.37.346 | 2.37.346 | 1st | 79 mph |
DS | 9 | Charles Cope | Subaru WRX | 2.21.981 | 2.19.812 | 2.22.717 | 2.19.008 | 2.19.008 | 1st | 94 mph |
DS | 95 | Tony Boom | Subaru WRX | 2.57.476 | 2.40.520 | 2.28.112 | 2.29.662 | 2.28.112 | 2nd | 83 mph |
ES | 88 | Charles Fletcher | Mazda Miata | 2.38.516 | 2.36.833 | 2.39.357 | 2.33.793 | 2.33.793 | 1st | 77mph |
ES | 33 | Hal Gjermann | Datsun 240 Orange | 2.42.932 | 2.42.982 | 2.35.964 | 2.36.763 | 2.35.964 | 2nd | 78 mph |
ESL | 8 | Merlene Fletcher | Mazda Miata | 2.46.021 | 2.39.607 | 2.37.243 | 2.31.922 | 2.31.922 | Ist | 75 mph |
STS | 113 | Hart Sock | Honda Black | 2.34.953 | 2.29.982 | 2.28.156 | 2.25.942 | 2.25.942 | 1st | 86 mph |
CSP | 54 | Steve Newby | Mazda RX7 Black | 2.47.377 | 2.44.784 | 2.34.200 | 2.30.176 | 2.30.176 | 1st | no mph |
CSP | 4 | Milewski | Mazda Miata | 2.55.274 | 2.46.429 | 2.49.508 | 2.45.716 | 2.45.716 | 2nd | 69 mph |
CSPL | 45 | Emily Newby | Mazda RX7 Black | 2.53.523 | 2.44.557 | 2.41.794 | 2.35.804 | 2.35.961 | 1st | 80 mph |
DSP | 11 | Blake Lund | Toyota BLK | 2.52.310 | 2.42.480 | 2.42.480 | 1st | 68 mph | ||
DSP | 11 | lilly | Toyota BLK | 2.52.333 | 2.45.479 | 2.45.479 | 2nd | 65 mph | ||
E-prepared | 36 | Rob Riedel | VW White Rabbit | 2.51.253 | 2.54.125 | 2.51.253 | 2.48.767 | 2.48.767 | 1st | 65 mph |
E-Productsion | 7 | Cari Hinesly | Mazda RX7 red | 3.31.873 | 3.31.873 | 1st | 0 | |||
E-Productsion | 17 | Terry Hinesly | Mazda RX7 red | 4.00.000 | 4.00.000 | 2nd | 0 | |||
ESP | 111 | Doug DuFresne | Corvair Grey | 2.41.831 | 2.35.401 | 2.32.209 | 2.33.469 | 2.32.209 | 1st | 78 mph |
FSP | 4 | Bob Sherman | MG White | 2.38.431 | 2.43.760 | 2.39.619 | 2.38.431 | 1st | 72 mph | |
FSP | 32 | Andy Brunkal | MG Brown | 3.04.968 | 3.02.764 | 3.00.312 | 2.56.953 | 2.56.953 | 2nd | 61 mph |
FSP | 32 | Dave Brunkal | MG Brown | 3.30.278 | 3.21.434 | 3.10.954 | 3.20.747 | 3.10.954 | 3rd | 56 mph |
FSPL | 14 | Marie Sherman | MG White | 3.02.084 | 3.06.846 | 2.53.914 | 2.53.914 | 1st | 65 mph | |
OSPU | 1 | Barry Warren | Datsun 1200 Blue | 3.00.267 | 2.57.192 | 2.44.739 | 2.45.117 | 2.44.739 | 1st | 68 mph |
OSPU | 14 | Felix | VW Black | 2.56.223 | 2.48.036 | 2.48.036 | 2nd | 0 | ||
SPO | 89 | Sonny Smith | Corvet RED | 2.08.340 | 2.07.246 | 2.05.726 | 2.04.037 | 2.04.037 | 1st | 107 mph |
SPO | 8 | Dave Kipperman | Datsun Grey? | 2.17.427 | 2.14.183 | 2.11.182 | 2.11.948 | 2.11.182 | 2nd | 96 mph |
SPO | 82 | Brad Pierce | Mustang white | 2.30.826 | 2.29.489 | 2.28.285 | 2.27.299 | 2.27.299 | 3rd | 97 mph |
SPO | 28 | Gary Wacenske | Camaro Grey | 2.32.333 | 2.39.051 | 2.36.922 | 2.37.672 | 2.32.333 | 5th | 86 mph |
FL | 11 | Tony Chilton | Lola Red | 2.34.674 | 2.25.576 | 2.16.189 | 2.16.189 | 1st | 96 mph | |
FL | 61 | Dave Wolin | Formula Yellow | 2.27.043 | 2.23.968 | 2.27.982 | 2.25.299 | 2.23.968 | 2nd | 92 mph |
XP | 128 | Eric Armstrong | Fiat White | 2.46.162 | 2.42.488 | 2.36.381 | 2.36.381 | 1st | 70 mph | |
SM | 117 | Elder | Nissan 240 Red | 2.24.979 | 2.23.727 | 2.25.818 | 2.20.462 | 2.20.462 | 1st | 93 mph |
SM | 187 | Massrey | Nissan Black | 2.24.429 | 2.22.482 | 2.22.799 | 2.21.421 | 2.21.421 | 2nd | 81 mpn |
SM | 82 | Jeff Crews | Subaru WRX Red | 2.28.865 | 2.28.476 | 2.29.299 | 2.32.201 | 2.28.476 | 3rd | 83 mph |
SM | 137 | James Harris | EVO Silver | 2.36.474 | 2.35.916 | 2.35.916 | 4th | 0 | ||
SM2 | 59 | Matthews | Honda Teal | 2.45.471 | 2.40.980 | 2.42.139 | 2.36.344 | 2.36.344 | 1st | 87 mph |
SM2 | 89 | Tim Boedigheimer | Corvett Silver | 2.30.531 | 2.27.724 | 2.27.724 | 2nd | 100 mph | ||
D-MOD | 414 | Jeff LeClerc | Datsun 1200 orange | 2.35.409 | 2.28.199 | 2.26.478 | 2.25.225 | 2.25.225 | 1st | 80 mph |
Denotes New Class Record |